<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries - February 2008</title>
		<description>Blog Entries - February 2008</description>
		<link>http://www.siriusit.co.uk</link>
		<lastBuildDate>Fri, 21 Nov 2008 00:25:12 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Open Source in schools could save the taxpayer billions</title>
			<link>http://www.siriusit.co.uk/myblog/open-source-in-schools-could-save-the-taxpayer-billions.html</link>
			<description>&lt;p&gt;In a previous 2005 report the Government quango Becta showed that schools could effect considerable savings by making use of Free Open Source software such as Open Office. In their study they simply looked at 'like for like' software replacement using existing networks and computers.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Since this study we have seen the emergence of the new breed of ultra-portable Linux-based computers aimed squarely at the education sector and the inexorable build of Web 2 services such as Google Apps [...]</description>
			<author>jspencer</author>
			<pubDate>Fri, 29 Feb 2008 00:00:00 +0100</pubDate>
		<category>Power Consumption</category>
 <category>Politics</category>
 <category>Open Source  Schools ICT</category>
 <category>Open Source</category>
 <category>Networks  Databases</category>
 <category>Linux</category>
 <category>Internet Connectivity</category>
 <category>Environmental</category>
 <category>Email  Calendaring</category>
 <category>Elonex One</category>
 <category>Desktops</category>
 <category>becta</category>
 <category>Advocacy</category>
		</item>
		<item>
			<title>Howto: 100% Search engine friendly URLs in Joomla!</title>
			<link>http://www.siriusit.co.uk/myblog/howto-search-engine-friendly-urls-in-joomla-21-21.html</link>
			<description>&lt;img src=&quot;/uploads/images/generic/joomla_logo_horz_color_slogan.png&quot; alt=&quot;Joomla! logo&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Implementing 100% SEF URLs in Joomla! can be a little tricky so we've written a step-by-step guide that includes how to correctly configure your LAMP server.&lt;/p&gt;   &lt;br/&gt;&lt;br/&gt;&lt;p&gt;There are some differences in implementing SEF URLs in Joomla! 1.0.* and 1.5, principally the requirement for third-party plugins.&lt;/p&gt;  &lt;br/&gt;&lt;br/&gt;&lt;p&gt;We'll deal with the generic LAMP server configuration issues first and then deal with the [...]</description>
			<author>tcallway</author>
			<pubDate>Thu, 28 Feb 2008 00:00:00 +0100</pubDate>
		<category>PHP</category>
 <category>Open Source</category>
 <category>MySQL</category>
 <category>LAMP stack</category>
 <category>Joomla!</category>
 <category>GPL</category>
 <category>Debian</category>
 <category>CMS</category>
 <category>ARTIO JoomSEF</category>
 <category>Apache</category>
		</item>
		<item>
			<title>Freewash, fake beards, and the enclosure of the software commons</title>
			<link>http://www.siriusit.co.uk/myblog/freewash-fake-beards-and-the-enclosure-of-the-software-commons.html</link>
			<description>&lt;img src=&quot;/uploads/images/generic/euvsmicrosoft.png&quot; alt=&quot;EU and Microsoft&quot; /&gt;  &lt;p&gt;The 20th February 2008 was one of those &amp;#39;Microsoft moments&amp;#39;, when   suddenly, the world changed. Just like when they &amp;#39;got&amp;#39; the network   (and we got NT), or they &amp;#39;got&amp;#39; the Internet (and we got &amp;#39;Internet   Explorer&amp;#39;). This time they &amp;#39;got&amp;#39; Open Source and Open Standards and   the company is about to make another of their legendary radical   transformations... or so they would  [...]</description>
			<author>mtaylor</author>
			<pubDate>Fri, 22 Feb 2008 00:00:00 +0100</pubDate>
		<category>Windows</category>
 <category>Steve Ballmer</category>
 <category>Politics</category>
 <category>patents</category>
 <category>Microsoft</category>
 <category>Linux</category>
 <category>Legal</category>
 <category>FUD</category>
 <category>european union</category>
 <category>Desktops</category>
 <category>business</category>
 <category>Bill Gates</category>
 <category>Advocacy</category>
		</item>
		<item>
			<title>Linux will dominate UK schools within 5 years</title>
			<link>http://www.siriusit.co.uk/myblog/linux-will-dominate-uk-schools-within-5-years.html</link>
			<description>&lt;p&gt;Yes, it does seem unlikely doesn't it? Windows has been the only reality for several generations of computer users. But is the tide finally beginning to turn?&lt;/p&gt;  &lt;p&gt;At the Education Show held in February 2007, the talk was of 'sustainable' computing and how schools could use technology to reduce their 'carbon footprint'. Nobody had any idea of what was to come – a host of Linux-based, ultra-portable, incredibly cheap and very green personal laptops.&lt;/p&gt;   &lt;img src=&quot;/uploads/images/generic [...]</description>
			<author>jspencer</author>
			<pubDate>Wed, 20 Feb 2008 00:00:00 +0100</pubDate>
		<category>Windows</category>
 <category>Power Consumption</category>
 <category>Open Source  Schools ICT</category>
 <category>Microsoft</category>
 <category>Linux</category>
 <category>Innovation</category>
 <category>Inkmedia</category>
 <category>Environmental</category>
 <category>Elonex One</category>
 <category>Eee</category>
 <category>Desktops</category>
 <category>becta</category>
		</item>
		<item>
			<title>Vista - does its future really matter?</title>
			<link>http://www.siriusit.co.uk/myblog/vistas-poor-outlook.html</link>
			<description>&lt;img src=&quot;/uploads/images/generic/BadVista.png&quot; alt=&quot;Bad Vista&quot; /&gt;  &lt;p&gt;Application Development Trends, 18/02/2008:&lt;/p&gt; &lt;p&gt;Roughly half (53 percent) of respondents said that they &quot;have no plans to deploy Vista at this time.&quot; Other plans for Vista included installing it for testing (18 percent), new machines only (14 percent) and other uses (two percent). Just 13 percent said they planned to be fully deployed on Vista.&lt;/p&gt; &lt;p&gt;Glyn Moody's &quot;Open...&quot; Blog, 18/02/2008:&lt;/p&gt; &lt;p&gt;In the face of this evid [...]</description>
			<author>tcallway</author>
			<pubDate>Mon, 18 Feb 2008 00:00:00 +0100</pubDate>
		<category>Windows</category>
 <category>Politics</category>
 <category>Microsoft</category>
 <category>KDE</category>
 <category>Innovation</category>
 <category>FUD</category>
 <category>Desktops</category>
 <category>business</category>
		</item>
		<item>
			<title>SCO: it's not about winning but continuing the FUD</title>
			<link>http://www.siriusit.co.uk/myblog/sco-continues-as-legal-mechanism-to-spread-fud-about-open-source.html</link>
			<description>&lt;img src=&quot;/uploads/images/generic/sco_logo.jpg&quot; alt=&quot;SCO Logo&quot; /&gt;  &lt;p&gt;ITPro 15/02/2008:&lt;/p&gt;   &lt;p&gt;Merely weeks after warning its shareholders that it&amp;#39;s Unix litigation against Novell and other vendors may leave them with nothing, SCO late yesterday revealed it had received a potential $100-million (&amp;pound;50.8-million), private equity bailout offer..[from Stephen Norris &amp;amp; Company Capital - SNCP]&lt;/p&gt;    &lt;p&gt;Groklaw 15/02/2008:&lt;/p&gt;  &lt;p&gt;It&amp;#39;s a takeover, whereby they give SCO $5 million, a [...]</description>
			<author>tcallway</author>
			<pubDate>Mon, 18 Feb 2008 00:00:00 +0100</pubDate>
		<category>SCO</category>
 <category>Politics</category>
 <category>Legal</category>
 <category>FUD</category>
		</item>
		<item>
			<title>Becta Blocker</title>
			<link>http://www.siriusit.co.uk/myblog/becta-blocker.html</link>
			<description>&lt;img src=&quot;/components/com_myblog/images/broken_becta.png&quot; alt=&quot;Broken Becta&quot; /&gt;&lt;p&gt;This report analyses BECTA's procurement frameworks and concludes that they have placed  school ICT in the hands of only a few of the biggest suppliers and that this is now acting to the detriment of school computing.&lt;/p&gt;  &lt;p&gt;ICT has been part of schools for the past thirty years. During this time the number of computers per pupil has risen from vanishingly small to 1:3.9 and is set rise to 1:1 in the near future.  [...]</description>
			<author>jspencer</author>
			<pubDate>Wed, 06 Feb 2008 01:00:00 +0100</pubDate>
		<category>Power Consumption</category>
 <category>Open Source  Schools ICT</category>
 <category>Environmental</category>
 <category>becta</category>
 <category>Advocacy</category>
		</item>
		<item>
			<title>School's ICT energy consumption - Room 25</title>
			<link>http://www.siriusit.co.uk/myblog/schools-ict-energy-consumption-room-25.html</link>
			<description>&lt;img src=&quot;/components/com_myblog/images/green_computing.png&quot; alt=&quot;Green Computing&quot; /&gt;  &lt;p&gt;Room 25, where I sit now, is one of my school's computer rooms and has been since 1976; we go back a long way. Once it was a geography classroom and once I was a young teacher and once we hadn't thought about global warming. The story starts not so long ago, but before Windowstm before HIV-AIDS before RM, before mobile phones.... For those you who just want me to get to the point read the paragraph far belo [...]</description>
			<author>tcallway</author>
			<pubDate>Fri, 01 Feb 2008 00:00:00 +0100</pubDate>
		<category>Power Consumption</category>
 <category>Open Source  Schools ICT</category>
 <category>Environmental</category>
 <category>becta</category>
		</item>
	</channel>
</rss>